| Date | Item/Service | Quanity | Unit Price | Vendor | Tax | Total Cost | Purpose |
| 10/8/2006 | 1x2 by 8ft. Pine | 1 | $3.19 | Home Depot | $0.24 | $3.43 | Transom |
| 10/8/2006 | 2x4 3/4" Plywood | 1 | $9.47 | Home Depot | $0.71 | $10.18 | Transom |
| 10/8/2006 | 2x6 by 8ft Pine | 1 | $3.61 | Home Depot | $0.27 | $3.88 | Stem |
| 10/12/2006 | 1x2 by 8ft. Pine | 6 | $3.19 | Home Depot | $1.44 | $20.58 | Frames |
| 10/12/2006 | screws #8 3/4" | 1 | $5.17 | Home Depot | $0.39 | $5.56 | |
| 10/12/2006 | screws #10 3/4" | 1 | $9.47 | Home Depot | $0.71 | $10.18 | |
| 10/12/2006 | 4x8 1/4" BC Plywood | 3 | $10.95 | Home Depot | $2.46 | $35.31 | Sides |
| 10/13/2006 | Expoy 2gal | 1 | $94.50 | U.S. Composit | $7.09 | $101.59 | |
| 10/13/2006 | 4" Fiberglass Tape 50y | 1 | $26.05 | U.S. Composit | $1.95 | $28.00 | |
| 10/13/2006 | 3/1 Exoxy Pumps | 1 | $5.75 | U.S. Composit | $0.43 | $6.18 | |
| 10/19/2006 | Latex Glove Box 100 | 1 | $7.97 | Home Depot | $0.60 | $8.57 | |
| 10/19/2006 | 2" Foam Brushes | 6 | $0.68 | Home Depot | $0.31 | $4.39 | |
| 10/19/2006 | 4x8 3/8" BC Plywood | 2 | $11.88 | Home Depot | $1.78 | $25.54 | Bottom |
| 10/26/2006 | 4" Fiberglass Tape 50y | 1 | $26.05 | U.S. Composit | $1.95 | $28.00 | |
| 10/26/2006 | Qt. Milled Fiber Filler | 1 | $7.50 | U.S. Composit | $0.56 | $8.06 | |
| 10/27/2006 | 1x2 by 38ft. Oak | 1 | $33.82 | Home Depot | $2.54 | $36.36 | Gunnels |
| 10/27/2006 | 1x12 by 6ft. Poplar | 1 | $25.74 | Home Depot | $1.93 | $27.67 | Dagger Board |
| 10/27/2006 | screws #8 3/4" | 1 | $5.17 | Home Depot | $0.39 | $5.56 | |
| 11/11/2006 | 1x2 by 8ft. Pine | 2 | $3.19 | Home Depot | $0.48 | $6.86 | |
| 11/20/2006 | Edge Oar Lock Socket | 2 | $17.99 | West Marine | $2.70 | $38.68 | |
| 11/20/2006 | Pintle Upr/Lwr. | 2 | $22.99 | West Marine | $3.45 | $49.43 | Pintle Rudder |
| 11/20/2006 | Rudder Stop | 1 | $6.99 | West Marine | $0.52 | $7.51 | |
| 11/20/2006 | Gudgeon | 2 | $8.29 | West Marine | $1.24 | $17.82 | Gudgeon Rudde |
| 11/22/2006 | Urethane Foam 16lb | 1 | $54.00 | U.S. Composit | $4.05 | $58.05 | 2 part flotation f |
| 11/22/2006 | Epoxy 2 gals. | 1 | $94.50 | U.S. Composit | $7.09 | $101.59 | |
| 12/28/2006 | Sail Standing Lug Rig | 1 | $489.23 | Sailrite | $36.69 | $525.92 | Sail Finished |
| 12/31/2006 | 1x6 by 6ft. Pine | 1 | $9.95 | Home Depot | $0.75 | $10.70 | Skeg |
| 12/31/2006 | 1x12 by 6ft. Pine | 1 | $19.75 | Home Depot | $1.48 | $21.23 | Rudder |
| 12/31/2006 | 1x2 by 10ft. Poplar | 1 | $6.90 | Home Depot | $0.52 | $7.42 | Chaffing Strips |
| 12/31/2006 | 1x3 by 7ft. Oak | 1 | $9.45 | Home Depot | $0.71 | $10.16 | Tiller |
| 12/31/2006 | Qt. Oil Based Primer | 1 | $6.97 | Home Depot | $0.52 | $7.49 | Primer |
| 12/31/2006 | Qt. Rustoleum (Blue) P | 2 | $7.87 | Home Depot | $1.18 | $16.92 | Paint |
| 1/6/2007 | Fiberglass Cloth 9sqft. | 1 | $5.97 | Home Depot | $0.45 | $6.42 | |
| 1/13/2007 | 1x2 by 16ft. Poplar | 1 | $11.04 | Home Depot | $0.83 | $11.87 | Upper Spar |
| 1/13/2007 | Assort Nuts/Bolts | 1 | $25.00 | Fuller HW | $1.88 | $26.88 | Rudder/Rigging |
| 1/14/2007 | 1x2 by 24ft. Poplar | 1 | $16.56 | Home Depot | $1.24 | $17.80 | Lower Spar |
| $1,311.78 |